VISITOR
Exhibitor List
Coming Soon
Company Name Booth Number Brand Product
POLRI A1
EXPLORER AI A7
UNITED AIRCRAFT A13
BAZED AUTONOMOUS SOLUTIONS A13
PT SGMW SALES INDONESIA B09
TIMECORE INTELLIGENT EQUIPMENT CO.LTD. B13
CHANGSHA DEWATER MACHINERY TECHNOLOGY CO., LTD B14 Dewater Technology More Info
BNPB C1
SAIC MOTOR INTERNATIONAL CO., LTD. C09
CARECOMPANY.COM.AU C13
DOBU INC C14 – C16
AMBULAN PINTAR INDONESIA GROUP C17
HASCO INTERNATIONAL LIMITED C18
PT Safety Media Group C19
PT Rekayasa Atmosphere Indonesia C20
DELIMA MANDIRI C21
TNI - AD D01
JIUGE TECHNOLOGY D07 JG
SHANGHAI KESHUNXIANG AUTOMOTIVE SERVICE CO., LTD. D07
SHANGHAI XIANGJUN PNEUMATIC ENGINEERING CO., LTD. D13-1
SHANGHAI GRUMMAN INTERNATIONAL FIRE EQUIPMENT CO., LTD. D13-2
PT ADHANU PARAMARTHA DIRANDRA E1
ZHONGCHUANG AVIATION TECHNOLOGY (ZHEJIANG) CO.,LTD. E1
AZURE FRONTIER (SHANGHAI) NEW ENERGY TECHNOLOGY CO., LTD. E07
THUNDOR AUTOMOBILE TECHNOLOGY CO.,LTD E7-1
YESHULUN (SHANGHAI) NEW ENERGY TECHNOLOGY CO., LTD. E7-2
SAN GROUP E23
SHANGHAI HANGEE INDUSTRIAL PRODUCTS CO.,LTD. E23
TNI - AU F01
SHANGHAI CHANFEI TECHNOLOGY CO.,LTD. F13-1
BGT TECHNOLOGY (BEIJING) CO., LTD. F23 BGT HYDROMET
BEIJING TERRA-LEGEND INFORMATIONTECHNOLOGY CO. LTD F24 TERRA-LEGEND
MOONLIGHTIA BALLOON LIGHT CO. LTD. F25 Moonlightia More Info
SHENZHEN GRENERGY TECHNOLOGY CO. LTD. F26 Grenergy More Info
PT KRAMA YUDHA TIGA BERLIAN MOTORS (FUSO) G01
PT JIO DISTRIBUSI INDONESIA - BAIC INDONESIA G02
GGSN (SHANGHAI) ENERGY TECHNOLOGY. LTD G13
SHANGHAI DOGOOD INDUSTRY CO. LTD. G23 KOBRA MAX
SHANGHAI SHUGUO TECHNOLOGY CO., LTD. G24
SHANGHAI YUTING ELECTOMECHANICAL EQUIPMENT CO.,LTD G25
SHANGHAI WATERFUN OUTDOOR SUPPLIES CO., LTD. G26 waterfun More Info
BASARNAS H01
SHANGHAI EMERGENCY FIRE ENGINEERING EQUIPMENT INDUSTRY ASSOCIATION H13
SHANGHAI FONZIE TECHNOLOGY CO., LTD. H13-1
ZHEJIANG CHENGSHI ROBOT CO.,LTD H13-2
JIAXING SKY PATROL OPTOELECTRONICS CO., LTD. H13-3
JIANGSU HONGYUN POLICE EQUIPMENT MANUFACTURING CO., LTD. H13-4
SOARSCAPE TECHNOLOGIES CO., LTD H17 瞰景科技
CREATIPHAGE BIOTECHNOLOGY CO., LTD, SHANGHAI H18 Phagink
ARMSTRONG (CHINA) INVESTMENT CO., LTD. H20
FENAN SAFETY (SHANGHAI) CO.,LTD. H21
SAFETY PLUS INDUSTRIAL CO. LTD H25 Safety Plus
SHENZHEN SAFEWILL CO.,LTD. H26 SAFEWILL
TNI - AL I01
PANCKOO INC. I13
SHANGHAI ZHE XIANG BUSINESS MANAGEMENT CO., LTD. I13
KEMENTRIAN KESEHATAN (PUSAT KRIRSIS KESEHATAN) I20
SHANGHAI ZHUOYUINTERNATIONAL TRADE CO.,LTD. I24
XINLE HUABAO MEDICAL PRODUCTS CO. LTD. I25 EXCELLENT GREEN SHIELD
ANPING GUARDIAN MEDICAL EQUIPMENT CO. LTD. I26 Medresq
GAC GROUP K6
ULSROBOTICS CO.LTD. K9
CIMC-TIANDA HOLDINGS LIMITED COMPANY K10
SHANGHAI ZANRAY INDUSTRIAL CO., LTD. K14-1
SHANGHAI HUIYING INDUSTRY CO., LTD. K14-2 UFTC
GOLDONESTY PROMOTIONAL CO.,LTD K20
PT AION INDOMOBIL DISTRIBUTION INDONESIA K26
SAIC MOTOR INTERNATIONAL CO., LTD. L4
EHANG INTELLIGENT EQUIPMENT (GUANGZHOU) CO.,LTD. L14
CHINA DONGFENG MOTOR INDUSTRY IMP. &EXP. CO, LTD. L26
PT SPARK SPACE INDONEISA M05
PT. DAHUA VISION TECHNOLOGY INDONESIA M06
DAHUA TECHNOLOGY M06
GOTION HIGH-TECH CO., LTD. M12
CHINA TIMES PROSPECT SCIENCE & TECHNOLOGY CO., LTD. M14
JIANGXI JIANGLING GROUP ELECTRIC VEHICLE CO., LTD. M20-1
CHINA AUTO CAIEC LTD. M20-2
SHENZHEN INSWIN INTELLIGENT SYSTEM CO.LTD M21
SHENZHEN GODO INNOVATION TECHNOLOGY CO.,LTD. M22
SHENZHEN YUHANG COMMUNICATION TECHNOLOGY CO., LTD. M23
SHENZHEN HTI SANJIANG ELECTRONICS CO.,LTD. M24 SANJIANG
SHENZHEN HOVERSTAR INNOVATIONS TECHNOLOGY CO.,LTD M25
SHENZHEN POWEROAK NEWENER CO.,LTD M26
HUWAWEI N04 HUAWEI
PT HUAWEI TECH INVESTMENT N04 HUAWEI
HANGZHOU YUNSHENCHU TECHNOLOGY CO., LTD. N06
ZHEJIANG GBI INTELLIGENT EQUIPMENT INC. N08
PT. HIKVISION TECHNOLOGY INDONESIA N09 HIKVISION
FUJIAN SUNDOOR GROUP N10 Sundoor
HEBEI XIONGZHOU TECHNOLOGY CO.,LTD N13
NIO N14
DALIAN INSULATOR GROUP T&D CO., LTD O1
CARBON CORE MATERIALS (XINJIANG) TECHNOLOGY CO.LTD O2
XUZHOU JI'AN MINING TECHNOLOGY CO., LTD. O3
PERFECTION LOGISTICS SERVICE(FUZHOU) CO.,LTD O4
DALIAN BINGSHAN ENGINEERING & TRADING CO., LTD. O5 THREE ARROWS
HUBEI TRI-RING FORGING CO.,LTD O6
FUZHOU XINGBANG ELECTRIC POWER EQUIPMENT COMPANY O7
FUJIAN HUIYANG CABLE TECNOLOGY CO.,LTD O8
FUZHOU SUNYUM LIGHTING CO.,LTD O9
FUJIAN JIAMA ELECTRIC CO.,LTD. O10
PT GOLINK JAYA INDONESIA O11
FUJIAN WANBANG MODULAR HOUSE CO..LTD O12
FUJIAN CENTERM INFORMATION CO., LTD. O13 Centerm
FUJIAN FUCAN WECON CO LTD O14
DOBU INC Q04
HANGZHOU DOTEK TECHNOLOGY CO., LTD Q06 DOTEK More Info
T-MAX(HANGZHOU) TECHNOLOGY CO. LTD Q08 T-MAX
HUNAN WEIPING TECHNOLOGY AND DEVELOPMENT CO. LTD. Q09 WIPIN
STANLEY Q14 STANLEY
ZHEJIANG TOPWE TOOLS MANUFACTURING CO.,LTD Q16
SHANGHAI BAOYA SAFETY EQUIPMENT INC. Q17
HUIRUI INTELLIGENT EQUIPMENT(HUANGSHAN) CO.,LTD. Q18
BMKG Q20
MILIPOL TECHX Q23
BPBD DKI Q25
BADAN GEOLOGI - KESDM Q27
ASTRA SAR Q29
TIANJIN FEIYIXIANGHE IMPORT AND EXPORT CO., LTD. Q59
FLYSKY TECHNOLOGY CO..LTD Q60
CDPH (HAINAN) COMPANY LIMITED Q61
SANSURE BIOTECH INC. Q62
PAVILION PASAR PENYINTAS Q63 – 75
POLITEKNIK PU SEMARANG Q76
UNIVERSITAS GADJAH MADA Q77
MANAJEMEN BENCANA UNIVERSITAS PERTAHANAN Q78
INSTITUT TEKNOLOGI SEPULUH NOPEMBER (ITS) Q79
PAVILION PASAR PENYINTAS Q80 – 86
WANXINDA INDUSTRIAL PARK Q103
LISHENG COMMUNICATIONS CO., LTD. Q104
DORA GROUP Q105
DORA GROUP Q106
CERA-CHINA EMERGENCY RESPONSE ALLIANCE Q107
CERA-CHINA EMERGENCY RESPONSE ALLIANCE Q109
| Company Name | Booth Number | Brand | Product |
|---|---|---|---|
| POLRI | A1 | ||
| EXPLORER AI | A7 | ||
| UNITED AIRCRAFT | A13 | ||
| BAZED AUTONOMOUS SOLUTIONS | A13 | ||
| PT SGMW SALES INDONESIA | B09 | ||
| TIMECORE INTELLIGENT EQUIPMENT CO.LTD. | B13 | ||
| CHANGSHA DEWATER MACHINERY TECHNOLOGY CO., LTD | B14 | Dewater Technology | More Info |
| BNPB | C1 | ||
| SAIC MOTOR INTERNATIONAL CO., LTD. | C09 | ||
| CARECOMPANY.COM.AU | C13 | ||
| DOBU INC | C14 – C16 | ||
| AMBULAN PINTAR INDONESIA GROUP | C17 | ||
| HASCO INTERNATIONAL LIMITED | C18 | ||
| PT Safety Media Group | C19 | ||
| PT Rekayasa Atmosphere Indonesia | C20 | ||
| DELIMA MANDIRI | C21 | ||
| TNI - AD | D01 | ||
| JIUGE TECHNOLOGY | D07 | JG | |
| SHANGHAI KESHUNXIANG AUTOMOTIVE SERVICE CO., LTD. | D07 | ||
| SHANGHAI XIANGJUN PNEUMATIC ENGINEERING CO., LTD. | D13-1 | ||
| SHANGHAI GRUMMAN INTERNATIONAL FIRE EQUIPMENT CO., LTD. | D13-2 | ||
| PT ADHANU PARAMARTHA DIRANDRA | E1 | ||
| ZHONGCHUANG AVIATION TECHNOLOGY (ZHEJIANG) CO.,LTD. | E1 | ||
| AZURE FRONTIER (SHANGHAI) NEW ENERGY TECHNOLOGY CO., LTD. | E07 | ||
| THUNDOR AUTOMOBILE TECHNOLOGY CO.,LTD | E7-1 | ||
| YESHULUN (SHANGHAI) NEW ENERGY TECHNOLOGY CO., LTD. | E7-2 | ||
| SAN GROUP | E23 | ||
| SHANGHAI HANGEE INDUSTRIAL PRODUCTS CO.,LTD. | E23 | ||
| TNI - AU | F01 | ||
| SHANGHAI CHANFEI TECHNOLOGY CO.,LTD. | F13-1 | ||
| BGT TECHNOLOGY (BEIJING) CO., LTD. | F23 | BGT HYDROMET | |
| BEIJING TERRA-LEGEND INFORMATIONTECHNOLOGY CO. LTD | F24 | TERRA-LEGEND | |
| MOONLIGHTIA BALLOON LIGHT CO. LTD. | F25 | Moonlightia | More Info |
| SHENZHEN GRENERGY TECHNOLOGY CO. LTD. | F26 | Grenergy | More Info |
| PT KRAMA YUDHA TIGA BERLIAN MOTORS (FUSO) | G01 | ||
| PT JIO DISTRIBUSI INDONESIA - BAIC INDONESIA | G02 | ||
| GGSN (SHANGHAI) ENERGY TECHNOLOGY. LTD | G13 | ||
| SHANGHAI DOGOOD INDUSTRY CO. LTD. | G23 | KOBRA MAX | |
| SHANGHAI SHUGUO TECHNOLOGY CO., LTD. | G24 | ||
| SHANGHAI YUTING ELECTOMECHANICAL EQUIPMENT CO.,LTD | G25 | ||
| SHANGHAI WATERFUN OUTDOOR SUPPLIES CO., LTD. | G26 | waterfun | More Info |
| BASARNAS | H01 | ||
| SHANGHAI EMERGENCY FIRE ENGINEERING EQUIPMENT INDUSTRY ASSOCIATION | H13 | ||
| SHANGHAI FONZIE TECHNOLOGY CO., LTD. | H13-1 | ||
| ZHEJIANG CHENGSHI ROBOT CO.,LTD | H13-2 | ||
| JIAXING SKY PATROL OPTOELECTRONICS CO., LTD. | H13-3 | ||
| JIANGSU HONGYUN POLICE EQUIPMENT MANUFACTURING CO., LTD. | H13-4 | ||
| SOARSCAPE TECHNOLOGIES CO., LTD | H17 | 瞰景科技 | |
| CREATIPHAGE BIOTECHNOLOGY CO., LTD, SHANGHAI | H18 | Phagink | |
| ARMSTRONG (CHINA) INVESTMENT CO., LTD. | H20 | ||
| FENAN SAFETY (SHANGHAI) CO.,LTD. | H21 | ||
| SAFETY PLUS INDUSTRIAL CO. LTD | H25 | Safety Plus | |
| SHENZHEN SAFEWILL CO.,LTD. | H26 | SAFEWILL | |
| TNI - AL | I01 | ||
| PANCKOO INC. | I13 | ||
| SHANGHAI ZHE XIANG BUSINESS MANAGEMENT CO., LTD. | I13 | ||
| KEMENTRIAN KESEHATAN (PUSAT KRIRSIS KESEHATAN) | I20 | ||
| SHANGHAI ZHUOYUINTERNATIONAL TRADE CO.,LTD. | I24 | ||
| XINLE HUABAO MEDICAL PRODUCTS CO. LTD. | I25 | EXCELLENT GREEN SHIELD | |
| ANPING GUARDIAN MEDICAL EQUIPMENT CO. LTD. | I26 | Medresq | |
| GAC GROUP | K6 | ||
| ULSROBOTICS CO.LTD. | K9 | ||
| CIMC-TIANDA HOLDINGS LIMITED COMPANY | K10 | ||
| SHANGHAI ZANRAY INDUSTRIAL CO., LTD. | K14-1 | ||
| SHANGHAI HUIYING INDUSTRY CO., LTD. | K14-2 | UFTC | |
| GOLDONESTY PROMOTIONAL CO.,LTD | K20 | ||
| PT AION INDOMOBIL DISTRIBUTION INDONESIA | K26 | ||
| SAIC MOTOR INTERNATIONAL CO., LTD. | L4 | ||
| EHANG INTELLIGENT EQUIPMENT (GUANGZHOU) CO.,LTD. | L14 | ||
| CHINA DONGFENG MOTOR INDUSTRY IMP. &EXP. CO, LTD. | L26 | ||
| PT SPARK SPACE INDONEISA | M05 | ||
| PT. DAHUA VISION TECHNOLOGY INDONESIA | M06 | ||
| DAHUA TECHNOLOGY | M06 | ||
| GOTION HIGH-TECH CO., LTD. | M12 | ||
| CHINA TIMES PROSPECT SCIENCE & TECHNOLOGY CO., LTD. | M14 | ||
| JIANGXI JIANGLING GROUP ELECTRIC VEHICLE CO., LTD. | M20-1 | ||
| CHINA AUTO CAIEC LTD. | M20-2 | ||
| SHENZHEN INSWIN INTELLIGENT SYSTEM CO.LTD | M21 | ||
| SHENZHEN GODO INNOVATION TECHNOLOGY CO.,LTD. | M22 | ||
| SHENZHEN YUHANG COMMUNICATION TECHNOLOGY CO., LTD. | M23 | ||
| SHENZHEN HTI SANJIANG ELECTRONICS CO.,LTD. | M24 | SANJIANG | |
| SHENZHEN HOVERSTAR INNOVATIONS TECHNOLOGY CO.,LTD | M25 | ||
| SHENZHEN POWEROAK NEWENER CO.,LTD | M26 | ||
| HUWAWEI | N04 | HUAWEI | |
| PT HUAWEI TECH INVESTMENT | N04 | HUAWEI | |
| HANGZHOU YUNSHENCHU TECHNOLOGY CO., LTD. | N06 | ||
| ZHEJIANG GBI INTELLIGENT EQUIPMENT INC. | N08 | ||
| PT. HIKVISION TECHNOLOGY INDONESIA | N09 | HIKVISION | |
| FUJIAN SUNDOOR GROUP | N10 | Sundoor | |
| HEBEI XIONGZHOU TECHNOLOGY CO.,LTD | N13 | ||
| NIO | N14 | ||
| DALIAN INSULATOR GROUP T&D CO., LTD | O1 | ||
| CARBON CORE MATERIALS (XINJIANG) TECHNOLOGY CO.LTD | O2 | ||
| XUZHOU JI'AN MINING TECHNOLOGY CO., LTD. | O3 | ||
| PERFECTION LOGISTICS SERVICE(FUZHOU) CO.,LTD | O4 | ||
| DALIAN BINGSHAN ENGINEERING & TRADING CO., LTD. | O5 | THREE ARROWS | |
| HUBEI TRI-RING FORGING CO.,LTD | O6 | ||
| FUZHOU XINGBANG ELECTRIC POWER EQUIPMENT COMPANY | O7 | ||
| FUJIAN HUIYANG CABLE TECNOLOGY CO.,LTD | O8 | ||
| FUZHOU SUNYUM LIGHTING CO.,LTD | O9 | ||
| FUJIAN JIAMA ELECTRIC CO.,LTD. | O10 | ||
| PT GOLINK JAYA INDONESIA | O11 | ||
| FUJIAN WANBANG MODULAR HOUSE CO..LTD | O12 | ||
| FUJIAN CENTERM INFORMATION CO., LTD. | O13 | Centerm | |
| FUJIAN FUCAN WECON CO LTD | O14 | ||
| DOBU INC | Q04 | ||
| HANGZHOU DOTEK TECHNOLOGY CO., LTD | Q06 | DOTEK | More Info |
| T-MAX(HANGZHOU) TECHNOLOGY CO. LTD | Q08 | T-MAX | |
| HUNAN WEIPING TECHNOLOGY AND DEVELOPMENT CO. LTD. | Q09 | WIPIN | |
| STANLEY | Q14 | STANLEY | |
| ZHEJIANG TOPWE TOOLS MANUFACTURING CO.,LTD | Q16 | ||
| SHANGHAI BAOYA SAFETY EQUIPMENT INC. | Q17 | ||
| HUIRUI INTELLIGENT EQUIPMENT(HUANGSHAN) CO.,LTD. | Q18 | ||
| BMKG | Q20 | ||
| MILIPOL TECHX | Q23 | ||
| BPBD DKI | Q25 | ||
| BADAN GEOLOGI - KESDM | Q27 | ||
| ASTRA SAR | Q29 | ||
| TIANJIN FEIYIXIANGHE IMPORT AND EXPORT CO., LTD. | Q59 | ||
| FLYSKY TECHNOLOGY CO..LTD | Q60 | ||
| CDPH (HAINAN) COMPANY LIMITED | Q61 | ||
| SANSURE BIOTECH INC. | Q62 | ||
| PAVILION PASAR PENYINTAS | Q63 – 75 | ||
| POLITEKNIK PU SEMARANG | Q76 | ||
| UNIVERSITAS GADJAH MADA | Q77 | ||
| MANAJEMEN BENCANA UNIVERSITAS PERTAHANAN | Q78 | ||
| INSTITUT TEKNOLOGI SEPULUH NOPEMBER (ITS) | Q79 | ||
| PAVILION PASAR PENYINTAS | Q80 – 86 | ||
| WANXINDA INDUSTRIAL PARK | Q103 | ||
| LISHENG COMMUNICATIONS CO., LTD. | Q104 | ||
| DORA GROUP | Q105 | ||
| DORA GROUP | Q106 | ||
| CERA-CHINA EMERGENCY RESPONSE ALLIANCE | Q107 | ||
| CERA-CHINA EMERGENCY RESPONSE ALLIANCE | Q109 |
Be a Part of the Future of Emergency Solutions

